Category
GiftsItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Common | Head Accessory | -- | -- | ||||
Standard | Rare | N/A | $6.91 | -- | ||||
Standard | Uncommon | N/A | -- | -- | ||||
Standard | Legendary | N/A | $74.09 | -- | ||||
Standard | Uncommon | N/A | $0.97 | -- | ||||
Standard | Rare | N/A | $2.71 | -- | ||||
Inscribed | Rare | N/A | $105.84 | -- | ||||
Standard | Rare | N/A | $2.77 | -- | ||||
Standard | Rare | N/A | -- | -- | ||||
Standard | Rare | N/A | $10 | -- | ||||
Standard | Rare | N/A | $2.6 | -- | ||||
Inscribed | Rare | N/A | $69 | -- | ||||
Standard | Rare | N/A | $1.65 | -- | ||||
Standard | Rare | N/A | -- | -- | ||||
Standard | Rare | N/A | $5.46 | -- | ||||
Standard | Rare | N/A | $6.09 | -- | ||||
Standard | Rare | N/A | $2.6 | -- | ||||
Standard | Rare | N/A | $1.23 | -- | ||||
Standard | Rare | N/A | $1.75 | -- | ||||
Standard | Uncommon | N/A | -- | -- | ||||
Standard | Rare | N/A | $8 | -- | ||||
Standard | Rare | N/A | $2.15 | -- | ||||
Standard | Mythical | N/A | $5 | -- | ||||
Standard | Rare | N/A | $18.79 | -- | ||||
Standard | Legendary | N/A | $173.73 | -- | ||||
Standard | Rare | N/A | $23.98 | -- | ||||
Standard | Rare | N/A | $1.68 | -- | ||||
Standard | Rare | N/A | $6.9 | -- | ||||
Standard | Legendary | N/A | $68.44 | -- | ||||
Standard | Uncommon | N/A | $3.28 | -- |
category/gifts