Global Item
WardItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Autographed | Common | Ward | $0.18 | -- | ||||
Inscribed | Rare | Ward | $0.07 | -- | ||||
Autographed | Mythical | Ward | $0.23 | -- | ||||
Standard | Mythical | Ward | $3.25 | -- | ||||
Standard | Mythical | Ward | $0.16 | -- | ||||
Standard | Uncommon | Ward | $0.3 | $3.99 | ||||
Inscribed | Rare | Ward | $2.96 | -- | ||||
Corrupted | Rare | Ward | $0.09 | -- | ||||
Autographed | Common | Ward | $0.11 | -- | ||||
Autographed | Mythical | Ward | $0.16 | -- | ||||
Autographed | Rare | Ward | $0.52 | -- | ||||
Autographed | Mythical | Ward | $3.25 | -- | ||||
Frozen | Rare | Ward | $0.09 | -- | ||||
Standard | Mythical | Ward | $0.13 | -- | ||||
Inscribed | Rare | Ward | $0.09 | -- | ||||
Frozen | Rare | Ward | $0.04 | -- | ||||
Corrupted | Rare | Ward | $0.69 | -- | ||||
Cursed | Rare | Ward | $0.07 | -- | ||||
Cursed | Rare | Ward | $0.09 | -- | ||||
Standard | Mythical | Ward | $0.2 | -- | ||||
Inscribed | Uncommon | Ward | $0.19 | -- | ||||
Heroic | Rare | Ward | $0.09 | -- | ||||
Standard | Rare | Ward | $0.07 | $3.99 | ||||
Heroic | Rare | Ward | $0.07 | -- | ||||
Inscribed | Rare | Ward | $0.57 | -- | ||||
Inscribed | Rare | Ward | $0.09 | -- | ||||
Standard | Rare | Ward | $2.96 | -- | ||||
Corrupted | Common | Ward | $0.18 | -- | ||||
Auspicious | Rare | Ward | $0.09 | -- | ||||
Inscribed | Rare | Ward | $0.13 | -- |
en/globalslot/ward